Sea Level Australia logo
Sea Level Australia logo

All articles

What's My Size?Updated 2 years ago

Size Guide

Designed to enhance the body with ultimate support and comfort, the body measurements outlined in the size guide below is to help you find your perfect Sea Level Swimsuit.


AUS (CM)8/XS10/S12/M14/L16/XL18/XXL20/3XL

Bust

82 - 84

87 - 89

92 - 94

97 - 99

102 - 104
107 - 109112 - 114
Underbust 67 - 6972 - 7477 - 7982 - 8487 - 8992 - 9497 - 99
Waist62 - 6467 - 6972 - 7477 - 7982 - 8487 - 8992 - 94
Hip90 - 9295 - 97100 - 102105 - 107110 - 112115 - 117120 - 122
D/DD Cup Bust84.5 - 8789.5 - 9294.5 - 9799.5 - 102104.5 - 107109.5 - 112114.5 - 117
DD/E Cup Bust87 - 89.592 - 94.597 - 99.5102 - 104.5107 - 109.5112 - 114.5117 - 119.5
E/F Cup Bust89.5 - 9294.5 - 9799.5 -102104.5 - 107109.5 - 112114.5 - 117119.5 - 121


Find your perfect fit! Here are our most common fit questions.


Was this article helpful?
Yes
No